Hagar's Run - SCCA Flt. Race #1 2/10/2007
START Time : 12:40:38
Team Boat Finish Time Elapsed Time B2-3 Port# Corrected time Finish
Hours: Min :Secs Seconds Seconds
Rodericks / Turner P19 2 11 31 5453 68.41 7971.1 1
Andrews H16 2 27 49 6431 79.72 8067.0 2
Gilligan / Mike P18-2 2 21 52 6074 70.88 8569.4 3
Marlene Sassman* H14 2 49 59 7761 90.10 8613.8 4
Javier Junco H16 2 31 52 6674 77.36 8627.2 5
Harnden BF16 2 19 13 5915 67.50 8763.0 6
Big Dogs! H21 2 18 30 5872 65.63 8947.1 7
Rick& Terry Lowen N20 2 9 20 5322 59.30 8974.7 8
Ed&Steph Legrand BF16 2 24 41 6243 67.50 9248.9 9
McDonald BF16 2 27 31 6413 67.50 9500.7 10
T.Back BF16 2 31 55 6677 67.50 9891.9 11
Captain Cooper NAF18 2 29 0 6502 64.59 10066.6 12
Twoguys/ # 8681 H16 3 3 50 8592 79.72 10777.7 13
Andy Bateman N5.0 3 36 40 10562 79.52 13282.2 14
Floyd's X-hobie H18 DNF
*M.Sassman credited 5 minutes for rendering assistance.
  modified PNs for B2-3                  
DPN  MN H2 JU SP L2 SN Dpn modified
Rodericks P19 68.9 0.99 1.013 0.99 68.41
Andrews H16 78.70 1.013 79.72
Gilligan / Mike P18-2 71.6 0.99 70.88
Big Dogs! H21 69.2 0.99 0.96 65.63
Javier Junco H16 78.70 0.983 77.36
Andy Bateman N5.0 78.5 1.013 79.52
Captain Cooper NAF18 64.1 0.983 1.025 64.59